Have a regulatory question?
Talk to a Korea regulatory specialist about your device, your timeline, or your next submission.
Talk to a specialist
Build a single PMS plan that satisfies both EU MDR and Korean MFDS requirements. This 20-page guide covers structure, data sources, reporting, and integration.
This document is not yet available for download. Please contact us if you need it urgently.
No previous versions available.
EU MDR Article 83-86 and Korean MFDS Notice 2023-104 both require:
They differ in:
A unified PMS plan with jurisdiction-specific outputs is operationally efficient.
| Source | Purpose | EU/Korea Coverage |
|---|---|---|
| Customer complaints | Reactive | Both |
| Adverse event reports | Reactive | Both |
| Distributor feedback | Active + Reactive | Both |
| Literature monitoring | Active | Both |
| Regulatory database monitoring (FDA MAUDE, EU Eudamed) | Active | Both |
| Korean medical literature | Active | Korea-specific |
| Clinical investigator feedback | Active (PMCF) | EU emphasis |
| Hospital network data | Active | Korea-specific |
| User surveys | Active | Both |
| Report Type | Jurisdiction | Frequency |
|---|---|---|
| PSUR (Periodic Safety Update Report) | EU MDR | Annually (Class IIa+), every 2 years (Class I) |
| PMS Report | EU MDR Class I non-implantable | Updated as needed |
| Annual Report | Korean MFDS | Annually |
| Significant Update Report | Both | When trends suggest action |
| Requirement | EU MDR | Korean MFDS |
|---|---|---|
| Plan required | Yes (Article 84) | Yes (Notice 2023-104) |
| Active surveillance | Yes | Yes |
| Reactive surveillance | Yes | Yes |
| PMCF (clinical follow-up) | Yes (most classes) | Recommended (not strictly required for all) |
| Periodic safety report | PSUR annually | Annual report |
| Trend reporting | Required | Required |
| FSCA reporting | Per MDR Article 87-89 | Per MFDS Notice 2023-104 |
| Korean population analysis | N/A | Required |
| Korean clinical literature monitoring | N/A | Recommended |
| KLH interface | N/A | Required |
Both required annually but differ in detail:
| Element | PSUR (EU MDR) | MFDS Annual Report |
|---|---|---|
| Sales volume | Yes | Yes |
| Adverse event summary | Yes (Eudamed reportable) | Yes (Korean events) |
| Trend analysis | Yes | Yes |
| Benefit-risk reassessment | Yes (formal) | Yes (less formal) |
| CAPA summary | Yes | Yes |
| Regulatory actions taken | Yes | Yes |
| Korean clinical literature | N/A | Yes |
| Korean subgroup analysis | N/A | Yes |
| Submission to | Notified Body / Eudamed | MFDS via KLH |
A unified data collection produces both outputs through different reporting templates.
Beyond EU MDR alignment, MFDS expects:
| Component | Cost |
|---|---|
| Unified PMS plan development | $20K–$45K |
| Data collection infrastructure | $15K–$50K |
| Analysis tools and templates | $5K–$15K |
| Training | $5K–$15K |
| Total Initial | $45K–$125K |
| Component | Cost |
|---|---|
| Daily/weekly PMS operations | $40K–$100K |
| Quarterly reviews | $10K–$30K |
| PSUR generation | $15K–$40K |
| MFDS annual report generation | $10K–$25K |
| Tool subscriptions | $5K–$20K |
| Total Annual | $80K–$215K |
Maintaining EU MDR PMS plan + MFDS annual reporting separately. Duplicates effort 60%+.
Fix: Unified plan with jurisdiction-specific outputs.
Relying on complaint intake; missing active surveillance.
Fix: Active data collection (literature, distributor feedback, hospital data).
Korean events analyzed as part of global data; missing Korean-specific patterns.
Fix: Korean subgroup analysis in quarterly reviews and annual reports.
Annual PSUR rushed; quality suffers.
Fix: Quarterly PMS reviews build PSUR throughout year.
Vigilance events not feeding PMS analysis.
Fix: Unified investigation workflow; vigilance events automatically inform PMS.
A: Some yes, but most distributors lack capacity. KLH-driven PMS with manufacturer-supplied analysis is more reliable.
A: FDA MAUDE-based reporting is reactive. FDA does not have PSUR equivalent for most devices. Active surveillance can be unified across FDA, EU MDR, and MFDS.
A: Portfolio-level PMS plan with device-specific subsections. Pooled data analysis with device-specific risk assessment.
A: Yes. Leanabl's Vigilance & Post-Market Reporting and Korea Post-Market Operations services include PMS plan development and operations.
A: Minimum annually. Updates triggered by: significant adverse events, regulatory changes, product changes, plan effectiveness review.
Contact Leanabl for unified PMS planning.
Last updated: 2026-05-15.
Talk to a Korea regulatory specialist about your device, your timeline, or your next submission.
Talk to a specialist
ERP runs the business; MES runs the production floor. The conflation costs medical device manufacturers in audit findings and traceability gaps. A side-by-side comparison.

MFDS approval gets your device into Korea; HIRA and NECA decide whether hospitals can afford to use it. A guide to navigating Korea's two-stage reimbursement system.

Annex II/III for MDR, Annex I/II for IVDR. GSPR checklists, Notified Body engagement, and the Korean cross-reference for manufacturers entering both regions.